Information was collected from different sources to provide key points on each of the manufacturers.
The Bloomberg New Energy Finance (BNEF) Tier 1 criteria require module manufacturer to supply own production and brand products to at least 6 different projects with over 1.5MW that were financed by 6 different banks in the past 2 years.
Company | Country | Bloomberg (BNEF) | Capacity (MW) | Bankability | Public listing |
AE Solar | Germany | Tier 1 | 1525 | ||
Astronergy/Chint | China | Tier 1 | 8000 | BBB | 601877 (Shanghai) |
Boviet | Vietnam | Tier 1 | 1500 | B | |
Canadian Solar | China | Tier 1 | 22200 | AA | CSIQ (Nasdaq) |
DMEGC | China | Tier 1 | 4000 | ||
Eging | China | Tier 1 | 6000 | CCC | 600537 (Shanghai) |
ET Solar | China | Tier 1 | 1600 | ||
Exiom group | China | Tier 1 | 700 | ||
First Solar | USA | Tier 1 | 7900 | AA | FSLR (Nasdaq) |
GCL Systems | China | Tier 1 | 7200 | BB | 002506 (Shenzhen) |
Haitai Solar | China | Tier 1 | 6000 | ||
Hansol | Korea | Tier 1 | 600 | ||
Hanwha Q CELLS | Korea | Tier 1 | 12000 | ||
Heliene | Canada | Tier 1 | 390 | ||
HT-SAAE | China | Tier 1 | 6000 | 600151 (Shanghai) | |
Hyundai | Korea | Tier 1 | 1350 | B | 267250 (KRX) |
JA Solar | China | Tier 1 | 34200 | AA | |
Jetion | China | Tier 1 | 2500 | CCC | |
Jinergy (Jinneng) | China | Tier 1 | 2700 | ||
Jinko Solar | China | Tier 1 | 31000 | AA | JKS (NYSE) |
Jolywood | China | Tier 1 | 3000 | B | 300393 (Shenzhen) |
Leapton | China | Tier 1 | 1500 | ||
LG Electronics | Korea | Tier 1 | 2400 | 066570 (KRX) | |
LONGi Solar | China | Tier 1 | 50000 | AAA | 601012 (Shanghai) |
NSP/URE | Taiwan | Tier 1 | 1800 | CCC | 3576 (Taiwan) |
Phono Solar/Sumec | China | Tier 1 | 2000 | CCC | 600710 (Shanghai) |
Renesola | China | Tier 1 | 1500 | ||
Risen Energy | China | Tier 1 | 19000 | A | 300118 (Shenzhen) |
S-Energy | Korea | Tier 1 | 530 | CC | 095910 (KOSDAQ) |
Seraphim | China | Tier 1 | 5500 | B | |
Sharp | Japan | Tier 1 | 210 | 6753 (Tokyo) | |
Shinsung | Korea | Tier 1 | 300 | CC | 011930 (KRX) |
SunPower/Maxeon | USA | Tier 1 | 3600 | CCC | MAXN (NASDAQ) |
Swelect | India | Tier 1 | 140 | ||
Talesun | China | Tier 1 | 12000 | BB | 002309 (Shenzhen) |
Trina Solar | China | Tier 1 | 33600 | AA | 688599 (Shanghai) |
Ulica | China | Tier 1 | 1200 | CC | |
Vikram solar | India | Tier 1 | 2500 | ||
VSUN | Vietnam | Tier 1 | 2600 | ||
Waaree | India | Tier 1 | 2000 | CC | WAAREE (BSE India) |
ZNShine Solar | China | Tier 1 | 6000 | B | 838463 (NEEQ) |
Photowatt (EDF Group) | France | 400 | EDF (Paris) |
* BNEF Tier 1 listing is updated on a quarterly basis.
* Country – Main production sites of the company.
Updated Q3/2021
Company | Country | Shipments (MW) | Public listing |
Fimer / ABB | Switzerland/Italy | 6500 | |
Fronius | Austria | 3300 | |
Goodwe | China | 3600 | |
Growatt | China | 5000 | |
Huawei | China | 28000 | |
Ingeteam | Spain | 3000 | |
Power electronics | Spain | 8000 | |
Sineng | China | 6000 | |
SMA | Germany | 11400 | S92 (Frankfurt) |
Solaredge | Israel | 5600 | SEDG (NASDAQ) |
Solis | China | 3800 | 300763 (Shenzhen) |
Sungrow | China | 16500 | 300274 (Shenzhen) |
TBEA | China | 2800 | 600089 (Shanghai) |
TMEIC (Toshiba Mitsubishi) | Japan | 4000 |
* Wood Mackenzie listing
Updated 2019